Molecular Search Results
Search for: Q86W47 in all (Fuzzy Match)
Found 8 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0456240 | Calcium-activated potassium channel subunit beta-4 | Blocker | Homo sapiens (Human) | Kd: 639700 nM | 10.1021/acs.jmedchem.9b01241, 31838846 | |
| DICL_CP_0456241 | Calcium-activated potassium channel subunit beta-4 | Blocker | Homo sapiens (Human) | Kd: 108000000 nM | 10.1021/acs.jmedchem.9b01241, 31838846 | |
| DICL_CP_0456242 | Calcium-activated potassium channel subunit beta-4 | Blocker | Homo sapiens (Human) | Kd: 550100 nM | 10.1021/acs.jmedchem.9b01241, 31838846 | |
| DICL_CP_0456243 | Calcium-activated potassium channel subunit α/beta-4 | Blocker | Homo sapiens (Human) | IC50: 602 nM | 10.1021/acs.jmedchem.9b01241, 31838846 | |
| DICL_CP_0456244 | Calcium-activated potassium channel subunit beta-4 (mutation from Glu104 to Lys104) | Blocker | Homo sapiens (Human) | Kd: 782440 nM | 10.1021/acs.jmedchem.9b01241, 31838846 | |
| DICL_CP_0456245 | Calcium-activated potassium channel subunit beta-4 (mutation from Gln124 to Ala124) | Blocker | Homo sapiens (Human) | Kd: 974890 nM | 10.1021/acs.jmedchem.9b01241, 31838846 | |
| DICL_CP_0456246 | Calcium-activated potassium channel subunit beta-4 (β4-loop) | Blocker | Homo sapiens (Human) | Kd: 511050 nM | 10.1021/acs.jmedchem.9b01241, 31838846 | |
| DICL_CP_0456247 | Calcium-activated potassium channel subunit beta-4 | Blocker | Homo sapiens (Human) | Kd: 1098700 nM | 10.1021/acs.jmedchem.9b01241, 31838846 |
0 items selected